PG 3a: Beschichtungen auf nicht mineralischen Oberflächen im Innen- und Außenbereich (Lacke, Lasuren, Beizen inkl. Grundbeschichtungen) | QS 5: Erfüllt die Gleichwertigkeit zur DE-UZ 12a in Bezug auf den VOC-Gehalt, gefährliche Inhaltsstoffe und Schwermetalle) | StoAqua Cristallack PU Satinmatt StoAqua Cristallack PU Gloss StoAqua Allgrund StoAqua Emaille PU Gloss StoAqua Emaille PU Satin StoAqua Emaille PU Satin Airless StoAqua Radiatorlack StoAqua Top In StoAqua Top Satin StoAqua Ventilack Satin StoAqua Vorlack PU StoAqua Vorlack PU Airless StoColor Puran Satin StoSil Patina |
PG 3a: Beschichtungen auf nicht mineralischen Oberflächen im Innen- und Außenbereich (Lacke, Lasuren, Beizen inkl. Grundbeschichtungen) | QS 2: Wasserbasiert oder Lösemittelbasiert: 130 g/l < VOC > 300 g/l und keine Pigmente und Sikkative auf Basis von Blei-, Cadmium- und Chrom-VI-Verbindungen und reproduktionstoxische Phthalate < 0,1 % (Einzelverbindungen siehe Anlage 2, E) | StoPremiumlack Gloss AF StoPremiumlack Satin AF StoPremiumlack Metallic AF StoVentilack Satin AF StoVorlack AF |
PG 3a: Beschichtungen auf nicht mineralischen Oberflächen im Innen- und Außenbereich (Lacke, Lasuren, Beizen inkl. Grundbeschichtungen) | erfüllt keine Qualitätsstufe | StoAllgrund AF StoCorr Metalllack StoCorr Finish StoRadiatorlack AF StoTop Protectlasur StoTop Thixlasur AF |
PG 4: Beschichtungen auf überwiegend mineralischen Oberflächen im Innenbereich (Spachtelmassen, staubbindende Beschichtungen/Grundierungen) | QS 5: Lösemittel- und weichmacherfrei (gemäß VdL RL01) | Sto-Baukleber StoCalce Activ K/MP StoCalce Natura K/MP StoCalce Fondo StoCalce Marmorino StoCalce Veneziano StoColl FM-K StoColl FM-S StoColl KM StoDeco Coll weiß StoDecosit K/R/MP StoDecosit SP StoPrefa Coll SB StoPrefa Coll SB 100 StoLevell Calce FS StoLevell Cell StoLevell Combi plus StoLevell Neo AimS StoLevell Duo StoLevell Duo plus StoLevell Duo plus QS StoLevell In AS StoLevell In Fill StoLevell In RS StoLevell In Mineral StoLevell In Sil StoLevell In XXL StoLevell In Z StoLevell In Select StoLevell In FF StoLevell Reno StoLevell Uni StoMiral FL Vario StoLook Decor Fine/Medium StoLook Decor Perl StoLook Lasura StoLook Piccolo StoMiral FL Vario StoMiral K/R/MP StoMiral Nivell F Sto-Klosterputz StoPrefa Coll SB StoPrep In StoPrep Sil StoPrim Color StoPrim Fungal StoPrim Plex StoPrim Sil Color StoColor In Basic StoSilent Coll MW StoSilent Filler StoSilent Fix StoSilent Plan StoSilent Decor M StoSilent Decor MF StoSilent Top Basic StoSilent Top Finish Sto-Steinpaste StoCrete FM StoCrete SM StoCrete ZL StoCrete SM P StoCrete TG 104 StoCrete TG 108 StoCrete TS 100 StoCrete TF 204 StoCrete TS 203 |
PG 4: Beschichtungen auf überwiegend mineralischen Oberflächen im Innenbereich (Spachtelmassen, staubbindende Beschichtungen/Grundierungen) | QS 3: VOC-Gehalt <30g/l (gemäß RL 2004/42/EG) | StoLook Diamant StoPrefa Armat StoPrefa Coll StoPrep Contact StoPrep Isol StoPrep Isol Q StoPrim Sol GT StoPrim Micro StoPrim Silikat StoSilent Prep Quarz StoCryl BF 200 StoCryl BF 700 StoCryl GW 200 StoCryl GQ StoCryl SP StoCryl ZB StoCryl EF StoCryl HC 100 StoCryl V 200 StoCryl V 500 StoCryl V 700 StoCryl Z 110 |
PG 4: Beschichtungen auf überwiegend mineralischen Oberflächen im Innenbereich (Spachtelmassen, staubbindende Beschichtungen/Grundierungen) | erfüllt keine Qualitätsstufe | StoLook Wax forte StoLook Wax StoSeal P 305 StoSeal P 505 StoCryl RB StoCryl V 100 StoCryl V 400 |
PG 5: Beschichtungen auf überwiegend mineralischen Oberflächen im Innenbereich (Innenwand- / Deckenfarben) | QS 5: Erfüllt die Gleichwertigkeit zur DE-UZ 102 in Bezug auf VOC / gefährliche Stoffe / Biozide / Schwermetalle | StoColor Premiummatt KF StoColor Saphir KF StoColor Calcetura StoColor Mattura StoColor Rapid/StoColor Rapid Neo StoColor Sil Comfort StoColor Sil In StoColor Sil Mineral StoColor Sil Premium StoColor Select Sil StoSil Struktur Fine/Medium StoCryl EH 100 |
PG 5: Beschichtungen auf überwiegend mineralischen Oberflächen im Innenbereich (Innenwand- / Deckenfarben) | QS 2: Lösemittel- und weichmacherfrei (gemäß VdL RL 01) | StoColor Basic StoColor Climasan StoColor In StoColor Opticryl Gloss StoColor Opticryl Matt StoColor Opticryl Satin StoColor Opticryl Satinmatt StoColor PuraClean StoColor Rapid Ultramatt StoColor Select Matt StoColor Select Perfect StoColor Select Plus StoColor Select Satinmatt StoColor Select DIN StoColor Supermatt StoColor Titanium StoColor Titanium ASE StoColor Silent StoColor Silent N StoColor Isol W StoCryl CP StoLook Struktur F/G |
PG 5: Beschichtungen auf überwiegend mineralischen Oberflächen im Innenbereich (Innenwand- / Deckenfarben) | QS 1: Dokumentation | StoColor Isol Spray StoColor Metallic StoColor Isol StoSeal P 305 StoSeal P 505 StoPrim Activ |
PG 6a: Beschichtungen auf überwiegend mineralischen Oberflächen im Außenbereich (Außenwandfarben inkl. Grundierungen) | QS 5: VOC <20g/l und kein Einsatz von bioziden Wirkstoffen außer Topfkonservierern / keine Pigmente und Sikkative auf Basis von Blei-, Cadmium- und Chrom-VI-Verbindungen | StoColor Lotusan Lotusan StoColor Lotusan AimS StoColor Metallic StoColor Sil StoColor Sil Lasura StoColor Solical StoSuperlit Protect StoPrim Color StoPrim Plex StoPrim Silikat StoPrep Isol Q StoPrep Contact StoPrep Isol Sto-HydroGrund Stoplex W StoCryl BF 200 StoCryl BF 700 StoCryl EF StoCryl GW 200 StoCryl ZB StoCryl BF 200 StoCryl EH 100 StoCryl HC 100 StoPrep Miral AimS StoPrep Miral |
PG 6a: Beschichtungen auf überwiegend mineralischen Oberflächen im Außenbereich (Außenwandfarben inkl. Grundierungen) | QS 4: <20g/l VOC <30g/l und kein Einsatz von bioziden Wirkstoffen außer Topfkonservierern / keine Pigmente und Sikkative auf Basis von Blei-, Cadmium- und Chrom-VI-Verbindungen | StoColor Dryonic StoColor Dryonic S StoColor Dryonic M Sto-Putzgrund Sto-Putzgrund QS StoCryl GQ StoCryl V 700 StoCryl Z 110 |
PG 6a: Beschichtungen auf überwiegend mineralischen Oberflächen im Außenbereich (Außenwandfarben inkl. Grundierungen) | QS 3: <20g/l VOC <30g/l | Lotusan G StoColor Fibrasil StoColor Maxicryl StoColor Crylan StoColor Dryonic G StoColor Dryonic Wood StoColor Jumbosil StoColor S fein/grob StoColor Top StoColor Sil G StoColor Silco StoColor Silco Fill StoColor Silco G StoColor Silco Variant StoColor Solical G StoColor X-black StoPrim Fungal StoCryl SP StoCryl V 200 StoCryl V 500 |
PG 6a: Beschichtungen auf überwiegend mineralischen Oberflächen im Außenbereich (Außenwandfarben inkl. Grundierungen) | QS 2: <30g/l VOC <40g/l | StoColor Photosan StoColor Silco Elast StoColor Lastic StoCryl RB StoCryl V 100 StoCryl V 400 |
PG 6a: Beschichtungen auf überwiegend mineralischen Oberflächen im Außenbereich (Außenwandfarben inkl. Grundierungen) | QS 1: Dokumentation | StoPrim Grundex StoPrim Micro StoSeal P 305 StoSeal P 505 StoCryl HP 150 StoPrim Activ |
PG 35: Putze im Außenbereich Beton, Mauerwerk, Mörtel oder im WDVS | QS 5: Kein Einsatz von bioziden Wirkstoffen außer Topfkonservierern | StoArmat Classic plus F/M/G StoArmat Classic plus QS F/M/G StoArmat Classic S1 StoArmat Classic AimS Sto-Ausgleichsmörtel F 100 Sto-Armierungsputz Sto-Baukleber StoDeco Coll weiß Sto-Dispersionskleber StoFlexyl StoFlexyl Cement StoLevell SW plus StoLevell Cell StoLevell Combi plus StoLevell Deco StoLevell Neo AimS StoLevell Duo StoLevell Duo plus StoLevell Duo plus QS StoLevell FT StoLevell In RS StoLevell Novo StoLevell Reno StoLevell Uni StoMiral FL Vario StoMiral K/R/MP StoMiral Edelkratzputz StoMiral Nivell F Sto-Klosterputz StoNivellit StoPrefa Armat StoPrefa Coll EK StoSilco blue K/MP Sto-Steinpaste Sto-Strukturputz K/R StoSuperlit StoCryl GW 100 StoColl FM-K StoColl FM-S StoColl KM StoCrete FM StoCrete GM StoCrete LM StoCrete RM F StoCrete TF 200 StoCrete TF 204 StoCrete TH 110 StoCrete TH 200 StoCrete TG 104 StoCrete TG 202 StoCrete TG 203 StoCrete TV 304 StoCrete TV 308 StoCrete TS 100 StoCrete TS 203 StoCrete SM StoCrete SM P StoCrete ZL |
PG 35: Putze im Außenbereich Beton, Mauerwerk, Mörtel oder im WDVS | QS 1: Dokumentation und Deklaration biozider Wirkstoffe | Sto-Klebe- und Fugenmörtel Stolit K/R/MP Stolit Effect Stolit Milano Stolit QS K/R/MP StoLotusan K/MP StoSil K/R/MP StoSil OF K/R/MP StoSilco K/R/MP StoSilco QS K/R/MP Sto-Silkolit K Sto-Ispolit K |
PG 16: Korrosionsschutzbeschichtungen (werkseitig grundiert und bauseitig endbeschichtet), bspw. Zargen, Treppengeländer, Stahltüren etc. | QS 3: wenn lösemittelbasiert VOC< 300 g/l | StoPremiumlack Metallic AF |
PG 16: Korrosionsschutzbeschichtungen (werkseitig grundiert und bauseitig endbeschichtet), bspw. Zargen, Treppengeländer, Stahltüren etc. | erfüllt keine Qualitätsstufe | StoCorr Finish StoCorr Metalllack |
PG 20a: Epoxidharz- und PU- Beschichtungen mit speziellen Beständigkeitsanforderungen für Boden- und Wandflächen (Industrieböden, Parkflächen (innen und außen) und Tiefgaragenbeschichtungen (OS 8 und 11)) | QS 5: GISCODE PU10, PU40, PU60 und/oder RE05, RE10, RE20 RE30 | StoPox WHG Deck 105 StoPox WL 213 StoPox 590 EP StoPox DV 100 StoPox GH 532 StoPur AC 500 S StoPur DV 506 StoPur BA 2000 StoPur BA HM 41 StoPur BB 100 StoPur EB 200 StoPur EZ 500 StoPur EZ 502 StoPur IB 500 StoPur IB 510 StoPur WV 100 transparent StoPur WV 150 StoPur WV 150 transparent StoPur WV 210 StoJet IHS 93 StoJet PIH 200 StoJet PUK StoJet PIH NV StoCrete EH 200 |
PG 20a: Epoxidharz- und PU- Beschichtungen mit speziellen Beständigkeitsanforderungen für Boden- und Wandflächen (Industrieböden, Parkflächen (innen und außen) und Tiefgaragenbeschichtungen (OS 8 und 11)) | QS 3: GISCODE PU10, PU20, PU40, PU60 und/oder RE05, RE10, RE20, RE30, RE40, RE50, RE55 | StoPox GH 500 S StoPox GH 530 StoPox TEP MultiTop StoAqua EP Activ StoPox KSH thix StoPox WHG Deck 100 StoPox WHG Deck 110 StoPur WV 202 StoPur EV 152 transparent |
PG 20a: Epoxidharz- und PU- Beschichtungen mit speziellen Beständigkeitsanforderungen für Boden- und Wandflächen (Industrieböden, Parkflächen (innen und außen) und Tiefgaragenbeschichtungen (OS 8 und 11)) | QS 1: Dokumentation | StoPur DL 520 StoPox DV 502 StoPur DV 508 StoPur EA StoPur EB 400 StoPur KV StoPur VS 70 StoPur WV 205 transparent StoPox BV 100 StoJet IHS StoPox 452 EP StoPox EZ 535 StoPox GH 502 StoPox GH 531 StoPox KU 401 StoPox Mörtel standfest StoPox WHG Grund 100 StoPox WHG Leit 110 StoPox WB 50 |
PG 19: Epoxidharzbeschichtungen - auch in Systemaufbauten 1K- und 2-K-2Systeme (Versiegelungen auf mineralischen Oberflächen, ausgenommen OS-Systeme für Parkhaus etc.) | QS 5: Einhaltung AgBB-Schema, TVOC ≤ 250 µg/m³ und GISCODE RE05, RE10, RE20, RE30 | StoPox WL 113 StoPox WB 100 StoPox WB 110 StoPox WG 100 StoPox WL 100 StoPox WL 100 trnasparent StoPox WL 110 StoPox WL 118 StoPox WL 150 StoPox WL 150 transparent StoPox WL 200 |
PG 19: Epoxidharzbeschichtungen - auch in Systemaufbauten 1K- und 2-K-2Systeme (Versiegelungen auf mineralischen Oberflächen, ausgenommen OS-Systeme für Parkhaus etc.) | QS 3: Einhaltung AgBB-Schema und GISCODE RE05, RE10, RE20, RE30, RE40, RE50, RE55 | StoPox KU 601 StoPox KU 611
|
PG 19: Epoxidharzbeschichtungen - auch in Systemaufbauten 1K- und 2-K-2Systeme (Versiegelungen auf mineralischen Oberflächen, ausgenommen OS-Systeme für Parkhaus etc.) | QS 1: Dokumentation | StoPox WB 113 StoPox BB OS StoPox GH 205 StoPox GH 500 StoPox KU 614 StoPox BB T 200 |
PG 20b: PMMA-Flüssigkunststoff -Beschichtungen mit speziellen Beständigkeitsanforderungen für Boden-, Wand- und Dachflächen (Industrieböden, Parkflächen (innen und außen) und Tiefgaragenbeschichtungen (OS 8 und 11)) | QS 5: GISCODE RMA10
| StoPma RZ 500 StoPma GH 500 StoPma BC 100 StoPma BC 200 StoPma CS 100 StoPma CS 500 StoPma TC 500 StoPma CS 200 StoPma TC 500 Base StoPma EZ 300 StoPma GH 300 StoPma EB 300 StoPma DL 300 StoPma GH 105 StoPma GH 100 |
PG 21: Kalt verarbeitete Bitumenbeschichtungen inkl. Voranstriche, -kleber und -versiegelungen (Dachabdichtungen, Bauwerks- abdichtungen gegen Erdreich / Wasser / Feuchte, Bitumendick- beschichtungen und Dämmstoff- montage) | QS 5: GISCODE BBP10 | StoMurisol BD 1K StoMurisol BD 2K |
PG 8: Kleb- und Dichtstoffe aus PU, SMP, Acrylat oder Silikon (punkt- und linienförmige Verklebungen und Abdichtungen im Innenraum inkl. TGA) | QS 5: EMICODE EC1/EC1+ und Chlorparaffine <0,1% | StoSeal F 100 StoSeal F 355 StoSeal F 505 StoPrefa Seal MS Sto-Formflex Acryl |
PG 8: Kleb- und Dichtstoffe aus PU, SMP, Acrylat oder Silikon (punkt- und linienförmige Verklebungen und Abdichtungen im Innenraum inkl. TGA) | QS 3: Chlorparaffine <0,1% | Sto-Fugenkitt WF Soudal Fix All Flexi |
PG 6b: Verklebungen im Außenbereich (Dispersions- und PU-Klebstoffe) | QS 5: VOC <40g/l und Chlorparaffine <0,1% | Sto-Fugenkitt WF StoSeal F 100 StoSeal F 355 StoSeal F 505 StoSeal L 110 StoPrefa Coll StoPrefa Coll EK StoPrefa Seal MS StoColl Fix Soudal Fix All Flexi Sto-Dispersionskleber Sto-Formflex Acryl |
| PG 12: Tapetenkleber | QS 5: Lösemittel- und weichmacherfrei gemäß VdL-RL 01 | StoColl Tap StoColl Tex StoColl Trend
|
PG 32a: EPS/XPS/PUR/PIR- Dämmprodukte, Melamin- und Phenolharzschäume für den Innen-und Außenbereich (für Dämmstoffe im WDVS gilt zusätzlich PG 36a) | QS 5: Frei von halogenierten Treibmitteln und HBCDD in EPS/XPS, TCEP in PUR/PIR < 0,1 % | Alle Sto-Dämmplatten aus EPS, XPS, PIR und PUR |
PG 32a: EPS/XPS/PUR/PIR- Dämmprodukte, Melamin- und Phenolharzschäume für den Innen-und Außenbereich (für Dämmstoffe im WDVS gilt zusätzlich PG 36a) | Erfüllt keine Qualitätsstufe | Sto-Resol-Dämmplatte |
PG 46b: Dämmstoffe aus nachwachsenden Rohstoffen | QS 5: Reproduktionstoxische Borverbidnungen <0,1% | Alle Sto-Dämmplatten aus Holzweichfasern und Steinwolle |
PG 33: Spritz- und Montageschäume im Innen- und Außenbereich | QS 5: Verzicht auf Spritz- und Montageschäume (außer bei Fugen mit wärmetechnischer Anforderung gemäß abZ) | Sto-Pistolenschaum SE Sto-Turbofix Mini |
PG 29: Bauprodukte aus PVC (Wandbeläge, Fassadenelemente, Lichtkuppeln, etc. sowie PVC- Folien zur Abdichtung an Dach und Außenwänden UG) | QS 5: für Weich-PVC gilt: reproduktionstoxische Phthalat-Weichmacher < 0,1 % | Sto-Anschlussprofil FG StoProfile Seal Standard S StoProfile Seal Perfect StoProfile Seal Supra KR StoProfile Seal Varino StoFentra Gaurd Sto-Fugendichtband 2D Sto-Fugendichtband Lento StoSilent Profile Tape StoSilent Profile AS StoSilent Profile EW StoSilent Profile FB StoSilent Profile PL StoEuro Trend StoEuro Vlies Sto-Armierungspfeil Sto-Anputzleiste Bravo S Sto-Kantenschutzprofil G Sto-Tropfkantenprofil DP Sto-Dehnfugenprofil E Sto-Dehnfugenprofil V Sto-Attikaprofil Sto-Putzabschlussprofil Sto-Sockelprofil PH Sto-Dämmstoffhalter DH |
PG 45: Flammhemmend ausgerüstete Gewebe und Vliese im Innenbereich (Glasfasergewebe, Malervlies) | QS 5: Chlorparaffine, PBDE, TCEP < 0,1 % | StoTap Pro 100 A StoTap Pro 100 P StoTap Pro 100 S StoTap Pro 150 SV StoTap Pro 300 P StoTap Pro 500 StoTap Pro 550 StoTap Evo StoTap Select G130 P StoTex Classic A StoTex Classic P StoTex Classic S Sto-Glasfasergewebe Sto-Glasfasergewebe F Sto-Glasfasergewebe G Sto-Gewebewinkel Standard Sto-Panzergewebe Sto-Bossengewebe Sto-Armierungspfeil |
PG 46a: Holzschutzmittel- präperate, behandeltes Holz und Holzwerkstoffe | QS 5: reproduktions- toxische Borverbindungen < 0,1 % (siehe Anlage 2, F) | StoPrim Isol Wood StoAqua Top Wood Oil StoTop Wood Oil |
PG 27: Eloxierte Aluminium- und passivierte Edelstahloberflächen | QS 5: Chrom-VI-oxidfreie Passivierungsmittel | StoFentra Fensterbankprofil Sto-Sockelleiste Universal Sto-Fassaden-Selbstbohrschrauben Sto-Aluminium T- und L-Profil StoVentro Bracket LT150 StoVentro Bracket L150 GP StoVentro Bracket L150 FP |
| Entspricht keiner Produktgruppe gemäß BNB | Sto-Perlite Innendämmplatte 045 Sto-Natursteinfliesen StoBrick StoCleyer B StoCleyer W StoDeco StoPanel Plus Sto-Putzträgerplatte StoVentec Trägerplatte S StoSilent Board 100 S StoSilent Board 105 C StoSilent Board 110 S StoSilent Board 205 C StoSilent Board 300 StoSilent Board 310 F StoSilent Fleece StoSilent Modular 230 StoSilent Board R 400 Sto-Sockelleistenverbinder S Sto-Dübelversenkteller Sto-Thermoblock-Element PH Sto-Thermodübel II UEZ 8/60 Sto-Thermodübel Rondell Sto-Ecotwist Sto-Schlagdübel S UEZ 8 Sto-Schraubdübel H 60 StoFix Rondell StoGlass Mosaic StoQuarz Sto-Malerspachtel StoLook Punto Z StoLook Ballotini Sto-Übergangsprofil Blech |