1: Bauseitig aufgebrachte dekorative Lacke und Lasuren | QS 4: Innenanwedung: Einhaltung VOC-Anforderungen nach DE-UZ 12a oder Emissionen nach nach 28 Tagen < DE-UZ 12a
Außenanwedung: VOC <100g/l | StoAqua Cristallack PU Satinmatt StoAqua Cristallack PU Gloss StoAqua Allgrund StoAqua Emaille PU Gloss StoAqua Emaille PU Satin StoAqua Radiatorlack StoAqua Top In StoAqua Top Satin StoAqua Ventilack Satin StoAqua Vorlack PU StoAqua Vorlack PU Airless StoPrim Isol Wood StoColor Puran Satin StoSil Patina
|
1: Bauseitig aufgebrachte dekorative Lacke und Lasuren | QS 1: VOC-Gehalt <300g/l oder Einhaltung Emissionen nach 28 Tagen < AgBB-Schema oder vergleichbar/strenger | StoPremiumlack Satin AF StoPremiumlack Gloss AF StoPremiumlack Metallic AF StoVentilack Satin AF StoVorlack AF |
1: Bauseitig aufgebrachte dekorative Lacke und Lasuren | erfüllt keine Qualitätsstufe | StoCorr Metalllack StoRadiatorlack AF StoTop Protectlasur StoTop Thixlasur AF StoCorr Finish |
2: Innenfarben (Farben, Lasuren, Grundierungen) | QS 4: Lösemittelfrei und weichmacherfrei und konservierungsmittelfrei (gemäß VdL-Richtlinie 01) oder Gleichwertigkeit zur DE-UZ 102 in Bezug auf den VOC/SVOC-Gehalt sowie Konservierungsstoffe | StoPrep Sil StoPrim Sil Color StoPrim In Basic StoPrim Fungal StoSil Struktur Fine/Medium StoDeco Coll weiß StoColor Calcetura StoColor Rapid/StoColor Rapid Neo StoColor Sil Comfort StoColor Sil In StoColor Sil Mineral StoColor Sil Premium StoColor Select Sil StoColor Premiummatt KF StoColor Saphir KF StoSilent Coll MW StoSilent Coll MW-G StoSilent Miral AP StoSilent Filler StoSilent Fix StoSilent Decor M |
2: Innenfarben (Farben, Lasuren, Grundierungen) | QS 2: VOC-Gehalt <30g/l (gemäß Richtlinie 2004/42/EG) oder Einhaltung Emissionen nach 28 Tagen < AgBB-Schema oder vergleichbar/strenger | StoPrep Contact StoPrep In StoPrep Isol StoPrep Isol Q StoPrim Color StoPrim Plex StoPrim Silikat StoPrim Sol GT StoPrim GT StoLook Decor Fine/Medium StoLook Decor Perl StoLook Lasura StoLook Diamant StoLook Piccolo StoLook Struktur F/G Sto-eProtect Color StoColor Silent StoColor Silent N StoColor Basic StoColor Climasan StoColor In StoColor Metallic StoColor Opticryl Gloss StoColor Opticryl Matt StoColor Opticryl Satinmatt StoColor Opticryl Satin StoColor PuraClean StoColor Rapid Ultramatt StoColor Select Matt StoColor Select Perfect StoColor Select Plus StoColor Select Satinmatt StoColor Select DIN StoColor Supermatt StoColor Titanium StoColor Titanium ASE StoColor Isol W StoSilent Plan StoSilent Prep Quarz StoSilent Decor MF StoSilent Top Basic StoSilent Top Finish StoCryl BF 200 StoCryl GQ StoCryl GW 200 StoCryl SP StoCryl EH 100 StoCryl ZB StoCryl BF 700 StoCryl BF 700 Metallic StoCryl EF StoCryl HC 100 StoCryl V 200 StoCryl V 500 StoCryl V 700 StoCryl Z 110 StoCrete ZL StoCryl CP |
2: Innenfarben (Farben, Lasuren, Grundierungen) | QS 1: Gemäß der Anforderungen für wasserverdünnbare Produkte gemäß aktueller Decopaint Richtlinie 2004/41/EG (Anhang II) oder Einhaltung Emissionen nach 28 Tagen < AgBB-Schema oder vergleichbar/strenger | StoPrim Activ StoCryl V 100 StoCryl V 400 StoCryl BF 750 StoCryl BF 755 StoCryl RB |
2: Innenfarben (Farben, Lasuren, Grundierungen) | erfüllt keine Qualitätsstufe | StoColor Isol Spray StoColor Isol |
| Entspricht keiner Produktgruppe gemäß DGNB 2023.2 (mehr) | StoDecosit K/R/MP Sto-Baukleber StoMiral FL Vario StoMiral K/R/MP StoMiral Nivell F Sto-Klosterputz StoLevell Calce FS StoLevell Cell StoLevell Combi plus StoLevell Neo AimS StoLevell Duo StoLevell Duo plus StoLevell Duo plus QS StoLevell In Absolute StoLevell Novo StoLevell FT StoLevell In Fill StoLevell In RS StoLevell In Mineral StoLevell In Sil StoLevell In Z StoLevell Reno StoLevell Uni StoLevell In Repair StoLevell In Select StoLevell In AS StoLevell In XXL StoLevell In FF StoCalce Activ K/MP StoCalce Natura K/MP StoCalce Fondo StoCalce Marmorino StoCalce Veneziano StoColl Mineral HP StoColl FM-E StoColl FM-K StoColl FM-S StoColl KM StoCrete RM F StoCrete FM StoCrete SM StoCrete SM P StoCrete TF 204 StoCrete TS 203 StoCrete TG 104 StoCrete TG 108 StoCrete TG 202 StoCrete TG 203 StoCrete TG 204 StoCrete TH 110 StoCrete TH 200 StoCrete TV 304 StoCrete TV 308 StoCrete TS 100 StoCrete VM 640 StoPrefa Coll SB StoPrefa Coll SB 100 StoLook Wax forte StoLook Wax StoSeal P 305 StoSeal P 505 |
| Entspricht keiner Produktgruppe gemäß DGNB 2023.2 (mehr) | StoColl Tap StoColl Trend StoColl Tex Metylan TG/NP |
| 5: Fassadenfarben | QS 4: Unterliegt keiner Anforderung da keine Biozide zum Beschichtungs- schutz enthalten | Lotusan StoColor Lotusan StoColor Lotusan AimS StoColor X-black StoColor Dryonic StoColor Dryonic S StoColor Dryonic M StoColor Metallic StoColor Photosan StoColor Sil StoColor Sil Lasura StoColor Solical StoColor Solical Fill |
| 5: Fassadenfarben | Biozide enthalten. Für Qualitätsstufe 4 ist die Notwendigkeit des Einsatzes von filmgeschützten Produkten zu begründen unter Einbeziehung der UBA Merkblätter | Lotusan G StoColor Crylan StoColor Fibrasil StoColor Lastic StoColor Dryonic G StoColor Dryonic Wood StoColor Jumbosil StoColor Maxicryl StoColor S fein/grob StoColor Top StoColor Sil G StoColor Silco StoColor Silco Elast StoColor Silco Fill StoColor Silco G StoColor Silco Variant StoColor Solical G |
| Entspricht keiner Produktgruppe gemäß DGNB 2023.2 (mehr) | StoLevell SW plus StoLevell Cell StoLevell Combi plus StoLevell Deco StoLevell Neo AimS StoLevell Duo StoLevell Duo plus StoLevell FT StoLevell In RS StoLevell Novo StoLevell Reno StoLevell Uni StoSil OF K/R/MP StoSilco blue K/MP Sto-Strukturputz K/R Sto-Armierungsputz StoSuperlit StoSuperlit Protect StoMiral FL Vario StoMiral K/R/MP StoMiral Edelkratzputz StoMiral Nivell F Sto-Klosterputz StoNivellit StoDeco Coll weiß Sto-Dispersionskleber Sto-Putzgrund StoFlexyl StoFlexyl Cement Sto-HydroGrund StoPrim Silikat StoArmat Classic HD StoArmat Classic AimS StoArmat Classic plus F/M/G StoArmat Classic plus QS F/M/G StoArmat Classic S1 Sto-Baukleber Stoplex W StoPrep Miral StoPrep Contact StoPrep Isol StoPrep Isol Q StoPrim Color StoPrim Plex StoPrim Sol GT StoColl Mineral HP StoColl FM-K StoColl FM-S StoColl KM StoPrefa Armat StoCrete FM StoCrete GM StoCrete LM StoCrete RM F StoCrete TF 200 StoCrete TF 204 StoCrete TH 110 StoCrete TH 200 StoCrete TG 104 StoCrete TG 108 StoCrete TG 202 StoCrete TG 203 StoCrete TG 204 StoCrete TV 308 StoCrete TS 100 StoCrete TS 203 StoCrete SM StoCrete SM P StoCrete BE Haftbrücke StoCryl BF 200 StoCryl GW 200 StoCryl GQ StoCryl SP StoCryl BF 700 StoCryl V 100 StoCryl V 700 StoCryl HC 100 StoCrete ZL StoPrim Fungal Sto-Ispolit K Sto-Klebe- und Fugenmörtel Stolit K/R/MP Stolit AimS Stolit Effect Stolit Milano Stolit QS K/R/MP StoLotusan K/MP StoSil K/R/MP StoSilco K/R/MP StoSilco QS K/R/MP Sto-Silkolit K StoCryl EF StoCryl RB StoCryl V 200 StoCryl V 400 StoCryl V 500 StoCryl Z 110 StoPrim Activ StoPrim Micro StoPrim Grundex StoCryl BF 750 StoCryl GW 100 StoSeal P 305 StoSeal P 505 |
11: Dicht- und Klebstoffe innen (Acrylatdichtstoffe / -kleber, Silikondichtstoffe, PUKleber und silanmodifizierte Polymere (SMP)) | GISCODE D1 / PU10 (alt und neu) / PU20 (alt und neu) / RS10 / DA20 / DSE20 / DSA20 / DSO20 / DH20 oder DSC20 und Einhaltung Emissionen nach 28 Tagen < EMICODE EC1+ | Sto-Formflex Acryl StoColl HT StoSeal F 100 StoSeal F 355 StoSeal F 505 StoPrefa Seal MS Soudal Fix All Flexi |
11: Dicht- und Klebstoffe innen (Acrylatdichtstoffe / -kleber, Silikondichtstoffe, PUKleber und silanmodifizierte Polymere (SMP)) | erfüllt keine Qualitätsstufe | Sto-Fugenkitt WF StoSeal L 110 Ottoseal S70 |
13: Kleb- und Dichtstoffe an der Fassade zur Herstellung der Luftdichtigkeit (PU, PU-Hybrid, MS-Polymer, SMP, Acrylat, Silikon) | QS 4: Chlorparaffine (SCCPs + MCCPs + LCCPs) <0,1% und Einhaltung Emissionen nach 28 Tagen < EMICODE EC1+ oder VOC <1% | StoSeal F 100 StoSeal F 355 StoSeal F 505 Sto-Pistolenschaum SE StoPrefa Seal MS StoColl Fix StoColl HT Ottoseal S70 Sto-Formflex Acryl StoPrefa Coll StoPrefa Coll EK Soudal Fix All Flexi |
13: Kleb- und Dichtstoffe an der Fassade zur Herstellung der Luftdichtigkeit (PU, PU-Hybrid, MS-Polymer, SMP, Acrylat, Silikon) | erfüllt keine Qualitätsstufe | Sto-Fugenkitt WF |
19: Bauseitig aufgebrachte Korrosionsschutz und Effekt-beschichtungen für nicht tragende Metallbauteile innen | erfüllt keine Qualitätsstufe | StoCorr Finish StoCorr Metalllack StoPremiumlack Metallic AF |
22: Polymethylmethacrylat (PMMA) Reaktionsharze innen und außen | QS 4: GISCODE RMA10 oder RMA15 | StoPma RZ 500 StoPma GH 500 StoPma BC 100 StoPma BC 200 StoPma CS 100 StoPma CS 500 StoPma TC 500 StoPma CS 200 StoPma TC 500 Base StoPma EZ 300 StoPma GH 300 StoPma EB 300 StoPma DL 300 StoPma GH 105 StoPma GH 100 |
23: Epoxidharz (EP) Reaktionsharze innen, ohne OS-Systeme | GISCODE RE05 / RE10 / RE20 / RE30 oder RE90 und Einhaltung Emissionen nach 28 Tagen < AgBB-Schema oder vergleichbar/strenger | StoPox GH 500 StoPox MS 200 StoPox BB OS StoPox WG 100 StoPox WB 113 StoPox WL 113 StoPox WB 100 StoPox WB 110 StoPox WL 100 StoPox WL 100 transparent StoPox WL 110 StoPox WL 118 StoPox WL 150 StoPox WL 150 transparent StoPox WL 200 StoPox KU 614 StoPox GH 406 StoPox GH 700 StoPox GH 205 StoPox BB T 200 |
23: Epoxidharz (EP) Reaktionsharze innen, ohne OS-Systeme | QS 3: GISCODE RE05 / RE10 / RE20 / RE30 / RE55/total solid oder RE90 und Einhaltung Emissionen nach 28 Tagen < AgBB-Schema oder vergleichbar/strenger
| StoPox KU 601 StoPox KU 611
|
24: OS-Systeme auf Basis von Epoxidharz (EP) oder Polyurethan (PU) innen | QS 4: GISCODE PU10 (alt und neu) / PU20 (neu) / PU40 (alt und neu) / PU60 (alt) / RE05 / RE10 / RE20 / RE30 oder RE90
| StoPox 452 EP StoPox AC 100 StoPox MH 100 StoPox WB 50 StoPox DV 100 StoPox 590 EP StoPox DV 502 StoPox GH 531 StoPox GH 532 StoPox SL 100 StoPox WHG Grund 100 StoPox WHG Grund 105 StoPox WHG Leit 110 StoPox WHG Deck 105 StoPox Mörtel standfest StoPox TU 100 StoPox KU 401 StoJet IHS StoPox GH 502 StoPox EZ 535 StoPox BV 100 StoJet IHS 93 StoJet PIH NV StoJet PIH 200 StoJet PUK StoJet PU VH 200 StoPur AC 500 S StoPur AP 100 StoPur TC 100 transparent StoPur PM MultiBase StoPur AC MultiCoat StoPur CL 125 StoPur AF Plus S StoPur SC 300 StoPur BA 2000 StoPur BA HM 41 StoPur BB 100 StoPur EB 200 StoPur EB 700 StoPur EZ 500 StoPur EZ 502 StoPur DV 503 transparent StoPur DV 506 StoPur IB 500 StoPur IB 510 StoPur WV 100 transparent StoPur WV 150 StoPur WV 150 transparent StoPur WV 200 StoPur WV 210 StoPur VR 100 StoPur SL 125 StoPox WL 213 StoCrete EH 200 |
24: OS-Systeme auf Basis von Epoxidharz (EP) oder Polyurethan (PU) innen | QS 2: GISCODE PU10 (alt und neu) / PU20 (alt und neu) / PU35 (neu) / PU40 (alt und neu) / PU45 (neu) / PU60 (alt) / RE05 / RE10 / RE20 / RE30 / RE40 / RE50 / RE55 oder RE90
| StoAqua EP Activ StoPox GH 530 StoPox KU 615 StoPox TEP MultiTop StoPox GH 500 S StoPox KSH thix StoPox WHG Deck 100 StoPox WHG Deck 110 StoPur WV 202 StoPur WV 152 transparent |
24: OS-Systeme auf Basis von Epoxidharz (EP) oder Polyurethan (PU) innen | erfüllt keine Qualitätsstufe | StoPur AP 70 StoPur AF plus StoPur DL 520 StoPur DV 505 StoPur DV 508 StoPur EA StoPur EB 400 StoPur KV StoPur VS 70 StoPur WV 205 transparent |
25: Kalt verarbeitete Bitumenprodukte außen | QS 4: GISCODE BBP10 | StoMurisol BD 1K StoMurisol BD 2K |
30b: Holzschutz nicht tragend / nicht maßhaltig außen | QS 4: Holzschutz nur konstruktiv gemäß DIN 68800-2 oder natürlich dauerhafte oder modifizierte Hölzer gemäß DIN 68800-1 | StoPrim Isol Wood StoPrim Protect Wood StoTop Wood Oil StoAqua Top Wood Oil StoPrim Protect BS StoPrim Protect WN |
| Entspricht keiner Produktgruppe gemäß DGNB 2023.2 (mehr) | StoFentra Fensterbankprofil Sto-Sockelleiste Universal Sto-Fassaden-Selbstbohrschrauben Sto-Aluminium T- und L-Profil StoVentro Bracket LT150 StoVentro Bracket L150 GP StoVentro Bracket L150 FP |
| 38: Montageschäume innen und Gebäudehülle | QS 4: Einhaltung Emissionen nach 28 Tagen < EMICODE EC1+ und halogenierte Treibmittel <0,1% (je Einzelstoff) und Chlorparaffine (SCCPs + MCCPs + LCCPs) <0,1% und TCEP <0,1% und weichmacherfrei und halogenierte Flammschutzmittel <0,1% (je Einzelstoff) | Sto-Pistolenschaum SE |
| 38: Montageschäume innen und Gebäudehülle | QS 2: Einhaltung Emissionen nach 28 Tagen < EMICODE EC1+ und halogenierte Treibmittel <0,1% (je Einzelstoff) und Chlorparaffine (SCCPs + MCCPs + LCCPs) <0,1% und TCEP <0,1% | Sto-Turbofix Mini |
| 39: Montageschäume für Dämmstoffe | QS 4: Keine Verwendung von Montageschäumen; Ausnahme: Nur in Fugen von WDVS-Dämmplatten dürfen Montageschäume ohne halogenierte Treibmittel eingesetzt werden (gemäß REACH, SVHC) | Sto-Turbofix Mini |
40: Dämmplatten aus Kunststoffschäumen innen und außen | QS 4:Bei XPS, PU und Resolplatten kein Einsatz von halogenierten Treibmitten und bei PU-Platten TCEP <0,1% | Alle Sto-Dämmplatten aus EPS, XPS, PUR, PIR |
40: Dämmplatten aus Kunststoffschäumen innen und außen | erfüllt keine Qualitätsstufe | Sto-Resol-Dämmplatte |
40b: Dämmstoffe aus künstlichen Mineralfasern (KMF) für Gebäude innen | QS 4:Gleichwertigkeit zur DE-UZ 132 in Bezug auf VVOC, VOC, SVOC Emissionen und Gehalt an gefährlichen Stoffen | Sto-Deckendämmplatte MW-L B/F Sto-Deckendämmplatte MW V-II Sto-Deckendämmplatte MW V-III |
40b: Dämmstoffe aus künstlichen Mineralfasern (KMF) für Gebäude innen | erfüllt keine Qualitätsstufe | StoSilent Board MW 100 |
| Entspricht keiner Produktgruppe gemäß DGNB 2023.2 (mehr) | Alle Sto-Steinwolleplatten |
43b: Flammhemmend ausgerüstete Bauprodukte innen | QS 4: Chlorparaffine (SCCPs + MCCPs + LCCPs) <0,1% und PBB <0,1% (je Einzelsstoff) und PBDE <0,1% (je Einzelsstoff) und SVHC <0,1% (je Einzelsstoff) <0,1% | StoTap Pro 100 A StoTap Pro 100 P StoTap Pro 100 S StoTap Pro 150 SV StoTap Pro 300 P StoTap Pro 500 StoTap Pro 550 StoTap Evo StoTap Select G130 P StoTex Classic A StoTex Classic P StoTex Classic S StoEuro Trend StoEuro Vlies |
| Entspricht keiner Produktgruppe gemäß DGNB 2023.2 (mehr) | Sto-Glasfasergewebe Sto-Glasfasergewebe F Sto-Glasfasergewebe G Sto-Gewebewinkel Standard Sto-Glasfaser-Fugenband Sto-Gewebefugenband Sto-Panzergewebe Sto-Bossengewebe Sto-Armierungspfeil StoProfile Seal Bravo S StoProfile Seal Perfect StoProfile Seal Standard S StoProfile Seal Supra KR StoProfile Seal Varino StoFentra Guard Sto-Attikaprofil Sto-Putzabschlussprofil Sto-Hinterfüllprofil Sto-Putzabschlussprofil Sto-Sockelprofil PH |
44: Erzeugnisse aus Kunststoffen PVC (Wandbeläge, Wandbekleidungen, Deckenbekleidungen, Kabelummantelung) | QS 4: SVHC < 0,1 % (je Einzelstoff)
| Sto-Fugendichtband 2D Sto-Fugendichtband Lento StoSeal Band AD-250 StoSilent Profile Tape StoSilent Profile AS StoSilent Profile EW StoSilent Profile FB StoSilent Profile PL Sto-Dämmstoffhalter DH |
45: Dämstoffe aus nachwachsenden Rohstoffen außen | QS 4:Reproduktionstoxische Borverbindungen < 0,1 %
| Alle Sto-Holzweichfaserplatten |
| Entspricht keiner Produktgruppe gemäß DGNB | Sto-Natursteinfliesen StoBrick StoCleyer B StoCleyer W StoDeco StoPanel Plus Sto-Putzträgerplatte StoVentec Trägerplatte S StoSilent Board 100 S StoSilent Board 105 C StoSilent Board 110 S StoSilent Board 205 C StoSilent Board 300 StoSilent Board 310 F StoSilent Fleece StoSilent Modular 230 StoSilent Board R 400 Sto-Sockelleistenverbinder S Sto-Dübelversenkteller Sto-Thermoblock-Element PH Sto-Thermodübel II UEZ 8/60 Sto-Thermodübel Rondell Sto-Ecotwist Sto-Schlagdübel S UEZ 8 Sto-Schraubdübel H 60 StoFix Rondell Sto-Dehnfugenprofil E StoGlass Mosaic StoCrete FB StoQuarz StoLook Punto Z StoLook Ballotini Sto-Malerspachtel Sto-Übergangsprofil Blech |